Druid Deployment
In the era of digital transformation, organizations are challenged to innovate faster while keeping their network, systems and applications available, scalable and secure. But faster innovation while meeting the requirements in terms of availability, scalability and security can be hard to achieve especially due to the budget and resources constrains.
At Druid, we understand that every enterprise has unique needs and values the power of choice, so we offer flexible deployment options to meet your enterprise needs and resources. Choose the deployment option that best suits your enterprise needs.
The deployment models depend on where the infrastructure for the deployment resides and who has control over that infrastructure.
Druid Deployment Comparison
Category | Feature | Cloud | Hybrid | On premise |
---|---|---|---|---|
Platform |
Requires installations | N | Y | Y |
Release cycle | Monthly (automatically applied) | Monthly (manually, at your choice) | Monthly (manually, at your choice) | |
Infrastructure |
Additional hardware / software required | N | Y | Y |
Auto scaling | Y | supported, requires on premise hardware infrastructure | supported, requires on premise hardware infrastructure | |
High Availability | Y | supported, requires on premise hardware infrastructure | supported, requires on premise hardware infrastructure | |
Connectivity with on premise apps | Internet calls to your on premise apps | No Internet calls to your on premise apps | No Internet calls to your on premise apps | |
Conversation History - Data in transit | By Druid | By Druid | Hosted on premise | |
Conversation History - Data at rest | By Druid | Hosted on premise | Hosted on premise | |
Platform Security |
Multi-Factor Authentication | Y | Y | Y |
User access management | Y | Y | Y | |
Role based access control | Y | Y | Y | |
Data at rest | SQL encryption | |||
Data in transit | SSL, TLS1.2 | TLS 1.1, TLS1.2, as per your existing environment | ||
Support | Term | on-going | 2 years from release | 2 years from release |
Channels |
Direct line (WebChat) | Y | Y | Y |
MS Teams | Y | Y | N | |
Y | Y | Y* | ||
Facebook Messenger | Y** | Y** | Y** | |
Slack |
Y | Y | N | |
GoogleChat | Y | Y | Y | |
Y | Y | Y* | ||
Telegram | Y | Y | N | |
Viber | Y | Y | Y* | |
Twilio | Y | Y | N | |
Y | Y | Y | ||
LINE | Y | Y | N | |
WeCom | Y | Y | Y* | |
Webex | Y | Y | Y | |
Office 365 Email | Y | Y | N |
*Only available if specific DRUID services have open connection to the Internet.
**In DRUID hybrid and cloud deployments Facebook channel uses the Microsoft Bot Framework, while in on premise deployments it uses direct DRUID Facebook integration.